Fiberglass Woven Cloth
Description:
Fiberglass Woven cloth are made of E-glass yarn by plain, twill or satin weaving style. Compatible with polyester, epoxy and vinyl resins. Widely used to produce surfboards, boat hulls, FRP containers, swimming pools, car bodies, sailboards, FRP flat panels, FRP pipes as well as other FRP products.
General Data: |
CODE | Thickness(㎜) | Width(㎜) | Weight(g/㎡) | Density (㎝) | Breaking Strength(N/25×100㎜) | Pattern | ||
EW140-105 | 0.14±0.015 | 1050±15 | 135±14 | 16±1 | 12±1 | ≥975 | ≥735 | Plain |
EW200-105 | 0.18±0.015 | 1050±15 | 185±14 | 16±1 | 12±1 | ≥975 | ≥735 | Plain |
EW300-100 | 0.26±0.015 | 1000±15 | 300±14 | 16±1 | 12±1 | ≥1320 | ≥1140 | Plain |
EW130-102 | 0.13±0.015 | 1020±2 | 161±6 | 20±1 | 12±0.5 | ≥1078 | ≥294 | 1/3Twill |
EW180-102 | 0.18±0.02 | 1020±2 | 221±8 | 20±1 | 10±0.5 | ≥1617 | ≥245 | 1/4Twill |
Packing & Storage:
The product is manufactured in form of a roll wound on a paper tube and then packed with a plastic film to place into a cardboard carton stack on pallets.
Above package is standard one, any other package style is workable upon particular requirements.
It is recommended that the fiber glass are stored in a cool & dry place. Recommended temperature range of storage is between 10 – 30 ℃, and relative humidity between 50 – 75%. The Fiberglass should remain in a proper packaging until just prior to use.